Organic Preparations and Procedures International
The New Journal for Organic Synthesis
Chemical Index for Volume 23, 1991
| C3-C4 |
| C3H2N2O3 | 147 |
C3H3N3O3 | 147 |
C3H5N3O | 721 |
| C3H6N4 | 721 |
C4H4N4 | 721 |
C4H5N3O | 721 |
| C4H5N3O3 | 147 |
C4H5N3S | 721 |
C4H7N3O | 721 |
| C4H8BrN3O2 | 721 |
C4H8ClN3O2 | 721 |
C4H8N4 | 721 |
| C4H9N3O3 | 721 |
| C5 |
| C5H7N3O | 721 |
C5H8N4 | 721 |
C5H8O4 | 762 |
| C5H9N3O | 721 |
C5H9N3OS | 721 |
C5H10N4S | 721 |
| C5H12N2O2 | 139 |
C5H13NO | 139 |
C5H14NO | 139 |
| C6 |
| C6H2ClN5 | 413 |
C6H3BClF5N2 | 655 |
C6H3BF6N2 | 655 |
| C6H3BrClNO2 | 395 |
C6H3ClFNO2 | 655 |
C6H3ClF2 | 655 |
| C6H3F3 | 655 |
C6H3N5O | 413 |
C6H6N2O2 | 188 |
| C6H7N3O3 | 147 |
C6H7N3O7S | 713 |
C6H8O2 | 441 |
| C6H10ClN3O | 721 |
C6H10Cl2N2O2 | 441 |
C6H10N4 | 721 |
| C6H11ClN4 | 721 |
C6H11NS2 | 611 |
C6H11N3O2 | 721 |
| C6H13N2O6S | 713 |
C6H16N6 | 413 |
| C7 |
| C7H3F3O2 | 655 |
C7H6BNO6 | 729 |
C7H6BN2O2S | 729 |
| C7H6BrNS | 435 |
C7H6ClNS | 435 |
C7H7NS | 435 |
| C7H8BNO2 | 729 |
C7H9NO3 | 204 |
C7H11N3O | 721 |
| C7H13NO2S2 | 611 |
C7H13N3O | 721 |
C7H14N4O | 721 |
| C7H15NO2S2 | 611 |
C7F10N2O | 760 |
| C8 |
| C8H5F3O | 655 |
C8H6BNO4S | 729 |
C8H6Cl2O2S | 198 |
| C8H6F3NS | 435 |
C8H6N2O2 | 147 |
C8H7BrO2S | 198 |
| C8H7ClO2S | 198 |
C8H7IO2S | 198 |
C8H7FO2S | 198 |
| C8H8ClNS | 435 |
C8H9NOS | 435 |
C8H9NS | 435 |
| C8H9N3O2 | 721 |
C8H10ClN3O | 377 |
C8H11NOS2 | 611 |
| C8H11NS3 | 611 |
C8H11N3O | 377 |
C8H11N4O | 721 |
| C8H15N3O | 721 |
| C9 |
| C9H6N4SO | 157 |
C9H6O4 | 390 |
C9H7NO2 | 373 |
| C9H8BrN3O | 379 |
C9H8N2O2 | 357 |
C9H9BrO3 | 419 |
| C9H9N | 153 |
C9H9NO4 | 204 |
C9H9N3O | 379 |
| C9H9OS | 403 |
C9H10N2O2 | 139 |
C9H10N2O4 | 103 |
| C9H11NOS | 435 |
C9H11N3O2 | 357 |
C9H11N5O2S | 413 |
| C9H12N2S | 435 |
C9H12N2S2 | 611 |
C9H13NO | 396 |
| C9H15N4O2 | 721 |
C9H17N | 735 |
C9H17NS2 | 611 |
| C9H17N3O | 721 |
C9H17O3 | 382 |
C9H18N2O2 | 103 |
| C9H20Br2N | 735 |
| C10 |
| C10H5BrN2O2 | 388 |
C10H6BrNO2 | 388 |
C10H6Br2N2O4 | 388 |
| C10H7Br2NO2 | 388 |
C10H7N2I | 114 |
C10H7N3O3 | 147 |
| C10H8N4O4 | 147 |
C10H9N5O2S | 413 |
C10H10N2OS2 | 611 |
| C10H10N2O2 | 357 |
C10H11BrO3 | 419 |
C10H11N | 153 |
| C10H11N3O | 379,721 |
C10H11N3O2 | 379 |
C10H11N3O2S2 | 413 |
| C10H12Br2O2 | 419 |
C10H12N2O2 | 139 |
C10H12O2 | 419 |
| C10H12O3 | 173,762 |
C10H13BrO3 | 419 |
C10H13NO2S | 93 |
| C10H13NS2 | 611 |
C10H15N | 399 |
C10H15N5OS | 721 |
| C10H16N2S5 | 611 |
C10H16N6O2S2 | 721 |
C10H16O | 667 |
| C10H17BrO | 667 |
C10H18N8S2 | 721 |
C10H20N2OS2 | 611 |
| C10H20O | 443 |
| C11 |
| C11H8BrNO2 | 388 |
C11H8Cl3O | 749 |
C11H8N2O2 | 438 |
| C11H8N2O3 | 373 |
C11H8O3 | 163 |
C11H8O5 | 660 |
| C11H9Br2NO2 | 388 |
C11H9ClO | 749 |
C11H9N | 438 |
| C11H9NO | 186 |
C11H9N3O | 186 |
C11H9N3O3 | 147 |
| C11H10N4O4 | 147 |
C11H10O | 403 |
C11H10O3 | 163 |
| C11H10O4 | 163 |
C11H10S | 403 |
C11H11NO | 386 |
| C11H12N4O7S | 713 |
C11H12O3 | 660 |
C11H12O4 | 163 |
| C11H13BrO3 | 419 |
C11H13N | 153 |
C11H13NO3 | 127 |
| C11H13N3O6S | 713 |
C11H15NO2S | 93 |
C11H16ClN2S | 93 |
| C11H20O2 | 443 |
C11H24NO4P | 214 |
C11H24NO6P | 214 |
| C12 |
| C12H8Cl2O2 | 749 |
C12H8S2 | 455 |
C12H9ClO2 | 749 |
| C12H10K3N5O12S2 | 713 |
C12H10N5Na2O12S | 713 |
C12H10O5 | 660 |
| C12H10S2 | 455 |
C12H11ClNO | 749 |
C12H11ClO2 | 749 |
| C12H11N5O3S | 413 |
C12H12N2 | 114 |
C12H13N | 153 |
| C12H13NO2 | 153 |
C12H13N3OS2 | 450 |
C12H14O2 | 762 |
| C12H14O3 | 660 |
C12H15N | 153 |
C12H16N2O4S | 93 |
| C12H16O3 | 133 |
C12H16O4 | 133 |
C12H17NO2S | 93 |
| C12H18ClNO2S | 93 |
C12H18N2O5S | 93 |
C12H18O2 | 639 |
| C12H18O3 | 639 |
C12H18O4 | 133 |
C12H28O7P2 | 458 |
| C13 |
| C13H6N2O7 | 621 |
C13H6N3O | 186 |
C13H7NO | 186 |
| C13H7NO5 | 621 |
C13H9NO2 | 373 |
C13H9NO2S2 | 157 |
| C13H10BrClN2O6S3 | 679 |
C13H10Cl2N2O6S3 | 679 |
C13H10N2 | 450 |
| C13H10OS | 403 |
C13H10O2 | 403 |
C13H10O5 | 163 |
| C13H10S2 | 403 |
C13H11ClN2O6S3 | 679 |
C13H11ClN2O7S3 | 679 |
| C13H11ClO2 | 749 |
C13H11ClO3 | 749 |
C13H12N2O2 | 627 |
| C13H12N2O3S | 157 |
C13H12O5 | 163, 660 |
C13H13NO | 438 |
| C13H15ClN2 | 114 |
C13H15ClN2O | 114 |
C13H15NO4 | 373 |
| C13H15N2O4 | 398 |
C13H15N3O4S2 | 413 |
C13H17N | 153 |
| C13H17N3O | 721 |
C13H18BBrO2 | 729 |
C13H19N | 399 |
| C13H20BNO2 | 729 |
C13H28NO6P | 214 |
| C14 |
| C14H7ClN4OS | 157 |
C14H8Br2 | 460 |
C14H8N4OS | 157 |
| C14H9NO2 | 186 |
C14H9NO5 | 621 |
C14H9N3O2 | 186 |
| C14H10 | 116 |
C14H10ClNO | 130 |
C14H10N4O4 | 147 |
| C14H11Br | 116 |
C14H12N4O2S | 157 |
C14H12O5 | 163 |
| C14H13ClN2O6S3 | 679 |
C14H13NO3 | 130 |
C14H13N5O4S | 413 |
| C14H14N2O4S3 | 679 |
C14H14O5 | 163 |
C14H18BNO2 | 729 |
| C14H18BNO2S | 729 |
C14H18N2O6 | 103 |
C14H18O3 | 392 |
| C14H18O5 | 762 |
C14H19N | 153 |
C14H20N2O4 | 375 |
| C14H20O4 | 392, 432 |
C14H21Br | 425 |
C14H22 | 425 |
| C14H22BNO2 | 729 |
C14H22O6 | 382 |
C14H23N | 399 |
| C14H25NO2 | 373 |
C14H26N2O4 | 103 |
C14H32O8P2 | 458 |
| C15 |
| C15H9NO7 | 621 |
C15H10N2O3 | 627 |
C15H10N4OS | 157 |
| C15H10N4O2S | 157 |
C15H10O5 | 676 |
C15H11NO | 186 |
| C15H11N3O | 186 |
C15H12N2O2 | 627 |
C15H12N2O5 | 627 |
| C15H12O | 403 |
C15H12S | 403 |
C15H13NO2 | 627 |
| C15H13NO3 | 627 |
C15H16 | 617 |
C15H16O5 | 660 |
| C15H20BNO2S | 729 |
C15H22O5 | 382 |
C15H22OS2 | 735 |
| C15H24ClN2O4 | 375 |
C15H24O6 | 382 |
C15H28O2 | 443 |
| C15H30O | 119 |
C15H32O3 | 119 |
| C16 |
| C16H11ClO2 | 741 |
C16H11NO7 | 621 |
C16H12Cl2O2S | 633 |
| C16H12O3 | 741 |
C16H13BrO3 | 741 |
C16H13ClO2S | 633 |
| C16H13FO2 | 633 |
C16H13F3O7 | 665 |
C16H13N | 386 |
| C16H13NO4S | 633 |
C16H13N3O3 | 627 |
C16H14O2S | 633 |
| C16H15BrN4O6 | 419 |
C16H22O4 | 191 |
C16H23N | 153 |
| C17 |
| C17H12N2OS2 | 450 |
C17H12OS | 403 |
C17H13N3OS | 450 |
| C17H14FeO | 211 |
C17H15FeNO | 211 |
C17H15N3O2S | 450 |
| C17H16O2 | 192 |
C17H16O2S | 633 |
C17H16O4 | 741 |
| C17H17FeN | 211 |
C17H20O2 | 617 |
C17H20O4 | 617 |
| C17H34O | 119 |
C17H36O3 | 119 |
| C18 |
| C18H11BrClNO3S | 379 |
C18H12ClNO3S | 379 |
C18H13ClN2O5S | 670 |
| C18H13NO3S | 379 |
C18H14N2O5S | 670 |
C18H14N4O3 | 181 |
| C18H16Cl2O2S | 633 |
C18H16O2S | 633 |
C18H16O4 | 741 |
| C18H17ClO2S | 633 |
C18H18BrNO | 673 |
C18H18ClNO | 673 |
| C18H18INO | 673 |
C18H18N2O3 | 673 |
C18H18O2S | 633 |
| C18H18O3S | 633 |
C18H19NO | 673 |
C18H19N3O2S2 | 450 |
| C18H20N2O | 365 |
C18H21NO | 754 |
C18H22N2O | 365 |
| C18H22N2O4S3 | 679 |
C18H23NO2 | 754 |
C18H36N2O6 | 757 |
| C18H40N2O4 | 757 |
| C19 |
| C19H15ClN2O5S | 670 |
C19H15ClN2O6S | 670 |
C19H15NO3S | 379 |
| C19H16N2O5S | 670 |
C19H16N2O6S | 670 |
C19H17N3O | 721 |
| C19H20BrNO | 673 |
C19H20BrNO2 | 673 |
C19H20ClNO | 673 |
| C19H20ClNO2 | 673 |
C19H20INO | 673 |
C19H20O2S | 633 |
| C19H20O3S | 633 |
C19H20O8S2 | 741 |
C19H21NO | 673 |
| C19H21O4S | 633 |
C19H24N2O | 365 |
C19H24O2 | 617 |
| C19H38O | 119 |
C19H40O3 | 119 |
| C20 |
| C20H10N4O9 | 388 |
C20H12N2O5 | 388 |
C20H16N2OS2 | 645 |
| C20H16N2O2S | 645 |
C20H17NO3S | 379 |
C20H17NO4S | 379 |
| C20H18O2 | 173 |
C20H20N4O3 | 181 |
C20H22BrNO2 | 673 |
| C20H22ClNO2 | 673 |
C20H22O2 | 125 |
C20H23NO | 673 |
| C20H26N2O | 365 |
C20H26Si2 | 460 |
C20H30O4 | 191 |
| C21 |
| C21H16 | 196 |
C21H22BNO4 | 729 |
C21H24O2S | 633 |
| C21H25O4S | 633 |
C21H26O3 | 735 |
C21H28 | 617 |
| C21H30ClNO2 | 735 |
C21H30O6 | 191 |
C21H42O2 | 119 |
| C21H44O3 | 119 |
| C22 |
| C22H16N2O5 | 388 |
C22H16O4 | 200 |
C22H17ClN2OS | 645 |
| C22H18 | 196 |
C22H18N2OS | 645 |
C22H20O3 | 173 |
| C22H23N2O3 | 111 |
C22H26N2O3 | 111 |
C22H26N4O3 | 111 |
| C22H30O9S2 | 382 |
| C23 |
| C23H16N2OS2 | 450 |
C23H20N2OS | 645 |
C23H20N2O2S | 645 |
| C23H20O2 | 192 |
C23H21NO6 | 122 |
C23H23O6 | 639 |
| C23H31NO5 | 660 |
C23H32 | 617 |
C23H32O2 | 617 |
| C23H33NO3 | 660 |
| C24-C25 |
| C24H18O6 | 200 |
C24H32O2S2 | 735 |
C24H32O7 | 133 |
| C24H34O6 | 639 |
C25H23NO3 | 47 |
C25H40O8 | 382 |
| C26-C27 |
| C26H28ClNO | 116 |
C26H28O4 | 432 |
C26H29NO | 116 |
| C27H30N4O5S | 93 |
C27H31NO2 | 749 |
C27H33NO3 | 749 |
| C28-C30 |
| C28H22 | 196 |
C28H30N2O6S | 93 |
C29H32N2O6S | 93 |
| C29H33NO6S | 111 |
C29H36O10S2 | 382 |
C29H41O10 | 382 |
| C30H33N3O7S | 93 |
C30H44O10 | 382 |
| C31-C156 |
| C31H24O6 | 741 |
C31H28O8S2 | 741 |
C34H30N2O4 | 122 |
| C36H34N2O4 | 122 |
C42H24I6 | 460 |
C54H42O12 | 460 |
| C60H78Si6 | 460 |
C90H102 | 460 |
C102H138O36 | 460 |
| C156H246O12 | 460 |
An Organic Preparations and Procedures Inc. Publication
[OPPI Home]
[Submitting Manuscripts]
[Subscription Information]
[Notice to Agents]
[Table of Contents, Author Indices, and Chemical Indices]
[Computer Disks]
Copyright© 2008 by Organic Preparations and Procedures Inc. (OPP Inc.)