Organic Preparations and Procedures International
The New Journal for Organic Synthesis
Chemical Index for Volume 28, 1996
| C4-C6 |
| C4H4O2 | 215 |
C4H8O | 355 |
C4H8OS | 705 |
| C4H9Cl | 492 |
C4H10O | 355, 492 |
C5H8O | 355 |
| C5H10O | 355 |
C5H10OS | 705 |
C5H11Cl | 492 |
| C5H12O | 492 |
C6H3ClF2 | 245 |
C6H6NO2 | 487 |
| C6H8ClNO3 | 487 |
C6H8N2O | 242 |
C6H10O | 355 |
| C6H11Cl | 492 |
C6H11NS | 474 |
C6H11N3O2 | 65 |
| C6H12N2 | 65 |
C6H12N2O | 65 |
C6H12O | 355, 492 |
| C6H13Cl | 492 |
C6H14O | 492 |
C6H14OS | 705 |
| C7 |
| C7H3NO3 | 360 |
C7H5NO4 | 360 |
C7H6O2S | 463 |
| C7H6O3 | 463 |
C7H7BrOS | 705 |
C7H7Cl | 492 |
| C7H7ClOS | 705 |
C7H7NO3S | 705 |
C7H8ClF2O2 | 245 |
| C7H8O | 355, 492 |
C7H8OS | 705 |
C7H8O2S | 463 |
| C7H8O3 | 463 |
C7H9N5O2 | 711 |
C7H10O6S2 | 683 |
| C7H11Br | 111 |
C7H11NO2 | 65 |
C7H11NO5S2 | 683 |
| C7H12Cl2O2S2 | 683 |
C7H12Cl2O6S2 | 683 |
C7H12O | 111 |
| C7H13ClO2 | 613 |
C7H13Cl2NOS2 | 683 |
C7H13Cl2NO5S2 | 683 |
| C7H13NO3 | 65 |
C7H13NO4S2 | 237 |
C7H14O4S2 | 683 |
| C7H15NO3S2 | 237 |
C7H16NO4P | 490 |
| C8 |
| C8H5ClF2O | 245 |
C8H7NO4 | 360 |
C8H7N2O4 | 123 |
| C8H8O2S | 705 |
C8H8O3S | 463 |
C8H10O | 355 |
| C8H10OS | 705 |
C8H10O2S | 705 |
C8H10O3S | 463 |
| C8H12O2 | 613 |
C8H12O6S2 | 683 |
C8H13Br | 111 |
| C8H13NO5S2 | 683 |
C8H14Cl2O2S2 | 683 |
C8H14Cl2O6S2 | 683 |
| C8H14O | 111 |
C8H14O2 | 613 |
C8H14O3 | 83 |
| C8H14O3S | 111 |
C8H15Cl2NOS2 | 683 |
C8H15Cl2NO5S2 | 683 |
| C8H15NO3 | 65, 480 |
C8H16ClNO2 | 65 |
C8H16O4S2 | 683 |
| C9 |
| C9H7N3S | 634 |
C9H8O | 355 |
C9H8O2 | 117 |
| C9H9NOS | 121 |
C9H9NO2 | 121 |
C9H10O2S | 463 |
| C9H10O3 | 463 |
C9H11Cl | 492 |
C9H12O | 492 |
| C9H12OS | 705 |
C9H14O2 | 111 |
C9H12O2S | 463 |
| C9H12O3 | 463 |
C9H15Cl6N4O2Sb | 694 |
C9H16N2O2 | 65 |
| C9H16O | 355 |
C9H16O2 | 613 |
C9H16O3S | 111 |
| C9H16S2 | 103 |
C9H17NO4S2 | 237 |
C9H18O2 | 613 |
| C9H20N2O2 | 65 |
C9H20OS | 705 |
C9H21BrN2OS | 319 |
| C10H9BrN2O3 | 123 |
| C10 |
| C10H9N3O5 | 123 |
C10H9NO4 | 121 |
C10H10N2O3 | 123 |
| C10H10O2 | 217 |
C10H11NO2 | 121 |
C10H12Br2O | 221 |
| C10H12O | 355 |
C10H12O2S | 463 |
C10H12O3 | 463 |
| C10H13BrO | 221 |
C10H14N2O | 179 |
C10H14O2S | 463 |
| C10H14O3 | 463, 613 |
C10H14OS | 705 |
C10H15BrNO3 | 443 |
| C10H15N2O | 443 |
C10H16NO2 | 443 |
C10H16O2 | 111 |
| C10H17BrNO | 443 |
C10H18NO2 | 443 |
C10H18O2 | 613 |
| C10H23AlO | 355 |
| C11 |
| C11H8N2O6 | 470 |
C11H11BrO3 | 622 |
C11H11ClO3 | 622 |
| C11H12NO5P | 490 |
C11H13BrN2O3 | 622 |
C11H13ClN2O3 | 622 |
| C11H14F2IO3P | 77 |
C11H14O2 | 613 |
C11H15BrO | 221 |
| C11H16ClN3O3 | 470 |
C11H16N2O | 65 |
C11H16N2O2 | 179 |
| C11H16O2 | 221 |
C11H18NO2 | 443 |
C11H18O3 | 83 |
| C11H19BrNO | 443 |
C11H19Cl2N3O | 470 |
C11H19Cl6N4O2Sb | 694 |
| C11H20NO2 | 443 |
C11H20NO3S2 | 443 |
C11H20O2 | 613 |
| C11H20O3 | 83 |
C11H22N4O3 | 65 |
C11H22O2 | 613 |
| C11H23N3O2 | 65 |
C11H25AlO | 355 |
| C12 |
| C12H8OS2 | 705 |
C12H10N2O4 | 226 |
C12H10OS | 705 |
| C12H10O2 | 217 |
C12H10O5 | 627 |
C12H14Cl2O2 | 613 |
| C12H14NO5P | 490 |
C12H14O3 | 165, 622 |
C12H15ClO2 | 613 |
| C12H15O4 | 613 |
C12H16N2O3 | 622 |
C12H16O2 | 613 |
| C12H17BrN2O2 | 443 |
C12H17N3O2 | 65 |
C12H18N2O | 65 |
| C12H18N2O2 | 443 |
C12H18OS | 705 |
C12H18O2 | 221 |
| C12H18O3 | 221 |
C12H19BrNO3 | 443 |
C12H20NO3 | 443 |
| C12H22NO3S2 | 443 |
C12H24N4O3 | 65 |
C12H25N3O2 | 65 |
| C12H27AlO | 355 |
| C13 |
| C13H12OS | 705 |
C13H12O2 | 217 |
C13H12O4 | 348 |
| C13H12O5 | 627 |
C13H14N2O4 | 226 |
C13H14O3 | 348 |
| C13H15N3O2 | 65 |
C13H16N2O5 | 65 |
C13H16O2 | 480 |
| C13H16O4 | 622 |
C13H17BrN3O2 | 443 |
C13H17ClN2 | 478 |
| C13H17ClO2 | 613 |
C13H18N2O3 | 622 |
C13H18O2 | 480 |
| C13H18O2 | 613 |
C13H18O3 | 613 |
C13H18O3S2 | 103 |
| C13H18O4 | 613 |
C13H18O4S2 | 103 |
C13H19N3O2 | 65 |
| C13H20Cl2N3O2 | 470 |
C13H20ClNO | 478 |
C13H20NO3P | 490 |
| C13H20N2O | 65 |
C13H21ClO | 83 |
C13H22NO3 | 443 |
| C13H26N4O3 | 65 |
C13H27N3O2 | 65 |
C13H29BrN2OS | 319 |
| C14 |
| C14H7Cl2N3S | 362 |
C14H8ClN3S | 362 |
C14H9Cl2N3S | 362 |
| C14H10ClN3S | 362 |
C14H11Cl | 117 |
C14H11NO2 | 117 |
| C14H11N3S | 362 |
C14H14OS | 705 |
C14H14O2 | 217 |
| C14H14O4 | 348 |
C14H14O5 | 627 |
C14H15NO4 | 627 |
| C14H16O2 | 702 |
C14H16O3 | 217, 348 |
C14H17Cl6N4O2Sb | 694 |
| C14H17NO | 474 |
C14H17N5O3 | 711 |
C14H18NO2 | 480 |
| C14H18O2 | 613 |
C14H18O3 | 165 |
C14H19Br2NO | 478 |
| C14H20NO | 474 |
C14H22BrNO4 | 443 |
C14H22NO3P | 490 |
| C14H23NO4 | 443 |
C14H25NO5 | 193 |
| C15 |
| C15H8F5NO3 | 470 |
C15H11ClO | 117 |
C15H11NO3 | 117 |
| C15H12ClN3S | 362 |
C15H12ClN3OS | 362 |
C15H12O | 117 |
| C15H12O2 | 609 |
C15H12O4 | 609 |
C15H13NO2 | 121 |
| C15H13NOS | 121 |
C15H13N3OS | 362 |
C15H13N3S | 362 |
| C15H14N2O3 | 226 |
C15H14O | 117, 355 |
C15H14O2 | 217 |
| C15H14O3 | 609 |
C15H16N2O2 | 333 |
C15H16O2 | 613 |
| C15H16O4 | 348 |
C15H16O5 | 627 |
C15H16O6 | 185 |
| C15H17NO4 | 627 |
C15H17NO4S | 193 |
C15H18N2O2S | 179 |
| C15H18O3 | 217, 348 |
C15H19NO6S | 193 |
C15H24S2O4 | 103 |
| C15H24S2O5 | 103 |
| C16 |
| C16H13NO3 | 117 |
C16H14N2O3 | 333 |
C16H14O3 | 622 |
| C16H14O4 | 622 |
C16H15N3OS | 362 |
C16H15N3O2 | 333 |
| C16H15N3S | 362 |
C16H16N2O3 | 622 |
C16H16N2O4 | 622 |
| C16H18N2O3 | 226 |
C16H18O4 | 348 |
C16H18O5 | 627 |
| C16H19NO4 | 627 |
C16H20O3 | 217, 348 |
C16H20O5S | 211 |
| C16H21Cl6N4O2Sb | 694 |
C16H22O5 | 165 |
C16H23NO5S | 193 |
| C16H27ClS2 | 83 |
C16H27NO6 | 193 |
C16H31N3O4 | 65 |
| C17 |
| C17H12Cl2O | 117 |
C17H14O | 117 |
C17H16N2O3 | 333 |
| C17H16O3 | 622 |
C17H16O4S | 702 |
C17H18N2O3 | 622 |
| C17H19NO | 487 |
C17H20O3 | 217 |
C17H20O5 | 627 |
| C17H20N2OS | 179 |
C17H21NO4 | 627 |
C17H22O3 | 165 |
| C17H23NO4S | 173 |
C17H24N4O4 | 242 |
C17H28O12 | 242 |
| C18 |
| C18H14O4 | 348 |
C18H16O3 | 348 |
C18H18N2O | 699 |
| C18H18OS | 705 |
C18H19Cl2NO4 | 91 |
C18H20BrNO | 618 |
| C18H20ClNO | 618 |
C18H20INO | 618 |
C18H21NO | 618 |
| C18H21NO4 | 179 |
C18H20N2O3 | 618 |
C18H22O5 | 627 |
| C18H23NO4 | 627 |
C18H23NO6S | 193 |
C18H23N3O | 179 |
| C18H25Cl6N4O2Sb | 694 |
C18H26N2O3S | 173 |
C18H26N2O6S | 173 |
| C18H28N2O3S | 173 |
| C19 |
| C19H9BrClNO3 | 325 |
C19H9Cl2NO3 | 325 |
C19H10BrClO4 | 325 |
| C19H10BrNO3 | 325 |
C19H10Cl2O4 | 325 |
C19H10ClNO3 | 325 |
| C19H11BrO4 | 325 |
C19H11ClBrNO3 | 325 |
C19H11ClO4 | 325 |
| C19H11Cl2NO3 | 325 |
C19H11NO3 | 325 |
C19H12BrNO3 | 325 |
| C19H12ClNO3 | 325 |
C19H12O4 | 325 |
C19H13NO3 | 325 |
| C19H16O | 713 |
C19H16O2 | 217 |
C19H18O | 117 |
| C19H19Cl6N4O2Sb | 694 |
C19H19NO4 | 230 |
C19H20N2O | 366, 699 |
| C19H22BrNO2 | 618 |
C19H22ClNO2 | 618 |
C19H23NO | 618 |
| C19H23NO2 | 618 |
C19H24N2O2 | 179 |
C19H24N2O3 | 179 |
| C19H25NO4 | 627 |
C19H28F2NO7P | 77 |
| C20 |
| C20H12ClNO3 | 325 |
C20H12Cl2O4 | 325 |
C20H13Cl2NO3 | 325 |
| C20H13NO3 | 325 |
C20H14ClNO3 | 325 |
C20H14O4 | 325 |
| C20H15NO3 | 325 |
C20H18O4 | 348 |
C20H18O6 | 230 |
| C20H18O9 | 185 |
C20H20Cl2N2O4 | 91 |
C20H20N2 | 97 |
| C20H20N2O4 | 230 |
C20H20O3 | 348 |
C20H20O6 | 165 |
| C20H22O8 | 230 |
C20H25NO2 | 618 |
C20H25N3O3S | 173 |
| C20H26N2O2 | 179 |
C20H27NO4 | 627 |
C20H30O2 | 83 |
| C20H32O2 | 83 |
| C21-C22 |
| C21H19Cl2N3O4 | 91 |
C21H19N3O3 | 699 |
C21H20ClN3O3 | 699 |
| C21H20O4 | 348 |
C21H22O3 | 217, 348 |
C21H24N2O | 366 |
| C21H29NO4 | 627 |
C21H30O5 | 165 |
C22H16 | 691 |
| C22H21N3O3 | 699 |
C22H22Br2N4 | 345 |
C22H22ClN3O3 | 699 |
| C22H24N2O | 333 |
C22H24O6 | 165 |
C22H25Cl | 691 |
| C22H44O2 | 480 |
| C23-C27 |
| C23H18N2O | 709 |
C23H22N2O2 | 333 |
C23H24 | 713 |
| C23H24Cl2N2 | 97 |
C23H24O2S3 | 83 |
C23H24O9 | 185 |
| C23H26N2 | 97 |
C23H28O4Si | 339 |
C23H30O4Si | 339 |
| C24H19Cl | 691 |
C24H20 | 691 |
C24H22N2O3 | 333 |
| C24H28N2 | 97 |
C24H30O8 | 230 |
C24H40O3 | 203 |
| C25H22N2 | 97 |
C25H23N3O | 366 |
C25H28O6 | 165 |
| C25H30N2 | 97 |
C25H42O3 | 203 |
C26H20ClN5O2 | 694 |
| C26H21N5O2 | 694 |
C26H32O8 | 165 |
C26H34F2NO7P | 77 |
| C26H42O4 | 203 |
C27H15BrClNO3 | 325 |
C27H15Cl2NO3 | 325 |
| C27H16BrNO3 | 325 |
C27H16ClNO3 | 325 |
C27H17NO3 | 325 |
| C27H23N5O2 | 694 |
C27H24O9 | 185 |
C27H28Cl6N4O2PSb | 694 |
| C27H32O7Si | 339 |
C27H34O7Si | 339 |
| C28-C51 |
| C28H17Cl2NO3 | 325 |
C28H18ClNO3 | 325 |
C28H18O2 | 609 |
| C28H19NO3 | 325 |
C28H36O10 | 165 |
C28H46O2S2 | 83 |
| C29H29NO4S | 193 |
C29H30F2NO7P | 77 |
C29H31NO5S | 193 |
| C29H32Cl6N4O2PSb | 694 |
C30H26O4 | 609 |
C32H30Cl6N4O2PSb | 694 |
| C33H44O10 | 165 |
C37H31N4O2P | 694 |
C37H32Cl6N4O2PSb | 694 |
| C48H38 | 691 |
C51H82O6 | 203 |
An Organic Preparations and Procedures Inc. Publication
[OPPI Home]
[Submitting Manuscripts]
[Subscription Information]
[Notice to Agents]
[Table of Contents, Author Indices, and Chemical Indices]
[Computer Disks]
Copyright© 2008 by Organic Preparations and Procedures Inc. (OPP Inc.)